Stainless Steel Two Piece Flanged Ball Valve Table E
Stainless Steel Two Piece Flanged Ball Valve Table E
SKU:BV-2-E-015
Couldn't load pickup availability
- Size: ½" to 8"
- Body: ASTM A351 - CF8M
- Seat: PTFE
- Flange: ANSI B16.5 Class 150
- Drilling: AS 2129 Table E Flat Face
- Actuation: Lockable lever
Share

This two-piece stainless steel 316 ball valve provides reliable flow control and durable performance for industrial and commercial piping systems. Its full-bore design ensures maximum flow efficiency with minimal pressure drop, ideal for applications requiring optimal throughput.
The two-piece body allows easy maintenance and servicing without removing the entire valve from the pipeline, reducing downtime and operational costs. Class 150 flanged ends are drilled to Table E standards for secure, standardized installation. The precision-engineered stainless steel ball and PTFE seats deliver smooth quarter-turn operation and tight sealing. Lever operation allows safe manual control, while the corrosion-resistant stainless steel construction ensures long-term reliability across water, air, oil, gas, and chemical applications.

| SIZE (d) | D | C | G | T | N | M | L | H | H1 | W | W1 | ISO 5211 | E | Ma |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 89 | 67 | 35 | 11.1 | 4 | 14 | 108 | 72 | 16.5 | 123 | 6.5 | F03 | 36 | M5 |
| 20 | 98 | 73 | 43 | 11.1 | 4 | 14 | 117 | 76 | 16.5 | 123 | 6.5 | F03 | 36 | M5 |
| 25 | 108 | 83 | 51 | 11.1 | 4 | 14 | 127 | 92 | 23.5 | 183 | 9.5 | F05 | 50 | M6 |
| 32 | 117 | 87 | 64 | 12.7 | 4 | 14 | 140 | 95 | 21 | 153 | 8 | F04 | 42 | M5 |
| 40 | 127 | 98 | 73 | 14.3 | 4 | 14 | 165 | 125 | 37.5 | 246 | 12 | F07 | 70 | M8 |
| 50 | 152 | 114 | 92 | 15.9 | 4 | 17 | 178 | 132 | 37.5 | 146 | 12 | F07 | 70 | M8 |
| 65 | 178 | 127 | 105 | 17.5 | 4 | 17 | 190 | 166 | 47 | 285 | 16 | F07-F10 | 70-102 | M10 |
| 80 | 190 | 146 | 127 | 19.1 | 4 | 17 | 203 | 176 | 47 | 285 | 16 | F07-F10 | 70-102 | M10 |
| 100 | 229 | 179 | 157 | 23.9 | 8 | 17 | 229 | 189 | 47 | 385 | 16 | F07-F10 | 70-102 | M10 |

| NO. | PART | MATERIAL |
|---|---|---|
| 1 | BODY | ASTM A351 CF8M |
| 2 | CAP | ASTM A351 CF8M |
| 3 | BALL | ASTM A351 CF8M |
| 4 | SEAT | PTFE |
| 5 | STEM | SUS 316 |
| 6 | GASKET | PTFE |
| 7 | THRUST WASHER | PTFE |
| 8 | PACKING | PTFE |
| 9 | GLAND | SUS 304 |
| 10 | SPRING WASHER | SUS 304 |
| 11 | STEM NUT | SUS 304 |
| 12 | LOCKING DEVICE | SUS 304 |
| 13 | HANDLE | SUS 304 |
| 14 | PLASTIC COVER | PLASTIC |
| 15 | BOLT | SUS 304 |
- Face to face dimension: ANSI B16.10
- End flange dimension: ANSI B16.5
- Test: API 598
- Blow-out proof stem / full port
- With ISO 5211 mounting pad
- Investment casting body
- Locking device
- Drilled to suit table E: AS 2129