Stainless Steel Two Piece Ball Valve with Mounting Pad
Stainless Steel Two Piece Ball Valve with Mounting Pad
SKU:BV-3-MP-015
Couldn't load pickup availability
- Size: ½" to 4"
- Body: ASTM A351 - CF8M
- Seat: PTFE
- Pressure Rating: 1000 PSI (69 BAR) W.O.G
- Thread / Ends: Pipe thread in accordance with BS 21:1973
- End Options: SW / BSPP / NPT
Share

This two-piece stainless steel ball valve combines robust flow control with the convenience of an ISO mounting pad for easy actuation. The full-bore design ensures unrestricted flow and minimal pressure drop, making it suitable for demanding industrial and commercial applications.
Its two-piece construction allows simple maintenance and cleaning, while BSP threaded ends provide secure and reliable pipeline integration. The precision-engineered stainless steel body, floating ball, and PTFE seats deliver smooth quarter-turn operation and a leak-tight seal. The ISO 5211 mounting pad enables direct installation of pneumatic or electric actuators, offering flexibility for both manual and automated systems. Durable stainless steel construction ensures excellent resistance to corrosion and long service life in water, air, oil, gas, and chemical applications.

| SIZE | d1 | L | H | W | S | h1 | d2 | d3 | d4 | R1 | R2 | Weight (kg) | Torque (Nm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 15 | 65 | 60 | 120 | 9 | 8.5 | 31 | 36 | 42 | 2.75 | 2.75 | 0.55 | 5.5 |
| 20 | 20 | 75 | 64 | 120 | 9 | 8.5 | 31 | 36 | 42 | 2.75 | 2.75 | 0.73 | 7.5 |
| 25 | 25 | 85 | 74 | 148 | 11 | 11 | 35.5 | 42 | 50 | 2.75 | 3.5 | 1.08 | 11 |
| 32 | 32 | 101 | 79 | 148 | 11 | 11 | 35.5 | 42 | 50 | 2.5 | 3.5 | 1.67 | 15 |
| 40 | 38 | 112 | 95 | 178 | 14 | 13.5 | 56 | 50 | 70 | 3.5 | 4.5 | 2.57 | 20 |
| 50 | 50 | 130 | 103 | 178 | 14 | 13.5 | 56 | 50 | 70 | 3.5 | 4.5 | 3.72 | 40 |
| 65 | 63 | 162 | 123 | 325 | 17 | 20.5 | 76 | 70 | 102 | 4.5 | 5.5 | 7.12 | 60 |
| 80 | 76 | 188 | 131.5 | 325 | 17 | 20.5 | 76 | 70 | 102 | 4.5 | 5.5 | 10.2 | 85 |
| 100 | 96 | 224 | 165.5 | 325 | 22 | 22.5 | 100 | 102 | 125 | 5.5 | 6.5 | 19.4 | 150 |

| NO | PART NAME | MATERIAL |
|---|---|---|
| 1 | BOLT | AISI 304 |
| 2 | BOLT NUT | AISI 304 |
| 3 | SPRING WASHER | AISI 304 |
| 4 | CAP | ASTM A351 CF8M |
| 5 | BODY | ASTM A351 CF8M |
| 6 | BALL | ASTM A351 CF8M |
| 7 | BALL SEAT | RTFE |
| 8 | BODY SEAL | PTFE |
| 9 | THRUST WASHER | PTFE |
| 10 | PACKING | PTFE |
| 11 | O-RING | VITON |
| 12 | STEM | ASTM A276-316 |
| 13 | GLAND RING | AISI 304 |
| 14 | BELLEVILLE WASHER | AISI 304 |
| 15 | LOCK WASHER | AISI 304 |
| 16 | LOCK DEVICE | AISI 304 |
| 17 | STEM NUT | AISI 304 |
| 18 | HANDLE | AISI 304 |
| 19 | HANDLE SLEEVE | PVC |
