Stainless Steel Flanged Ball Valve ANSI150 with Mounting Pad
Stainless Steel Flanged Ball Valve ANSI150 with Mounting Pad
SKU:BV-2-MP-015
Couldn't load pickup availability
- Size: ½" to 8"
- Body: ASTM A351 - CF8M
- Seat: PTFE
- Flange: ANSI B16.5 Class 150
- Actuation: Lockable lever
Share

This two-piece stainless steel 316 ball valve combines reliable flow control with the versatility of an ISO mounting pad for actuator installation. Its full-bore design ensures minimal pressure drop and maximum flow efficiency, making it ideal for demanding industrial and commercial applications.
The two-piece body allows easy maintenance and servicing without removing the valve from the pipeline, reducing downtime and operational costs. Class 150 flanged ends provide secure, leak-resistant connections compatible with ANSI-standard piping systems. The precision-engineered ball and PTFE seats deliver smooth quarter-turn operation and tight sealing. The lever handle enables safe manual operation, while the ISO 5211 mounting pad allows direct installation of pneumatic or electric actuators, offering flexibility for automated or manual systems. Durable stainless steel construction ensures excellent corrosion resistance and long-term reliability across water, air, oil, gas, and chemical applications.

| SIZE | d | D | C | F | T | f | M | N | L | H | H1 | W | ISO-5211 | TORQUE (Nm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ½″ | 15 | 89 | 60.5 | 35 | 11.1 | 1.6 | 16 | 4 | 108 | 55 | 9 | 9 | F03/F04 | 14 |
| ¾″ | 20 | 98 | 70 | 43 | 11.1 | 1.6 | 16 | 4 | 117 | 66.5 | 11 | 9 | F03/F04 | 18 |
| 1″ | 25 | 108 | 79.5 | 51 | 11.1 | 1.6 | 16 | 4 | 127 | 66.5 | 11 | 11 | F04/F05 | 22 |
| 1¼″ | 32 | 117 | 89 | 64 | 12.7 | 1.6 | 16 | 4 | 140 | 74 | 11 | 11 | F04/F05 | 25 |
| 1½″ | 40 | 127 | 98.5 | 73 | 14.3 | 1.6 | 16 | 4 | 165 | 85.5 | 15 | 14 | F05/F07 | 29 |
| 2″ | 50 | 152 | 120.5 | 92 | 15.9 | 1.6 | 19 | 4 | 178 | 92.5 | 15 | 14 | F05/F07 | 34 |
| 2½″ | 65 | 178 | 139.5 | 105 | 17.5 | 1.6 | 19 | 4 | 190 | 113 | 18 | 17 | F07/F10 | 50 |
| 3″ | 80 | 190 | 152.5 | 127 | 19.1 | 1.6 | 19 | 4 | 203 | 124.5 | 18 | 17 | F07/F10 | 75 |
| 4″ | 100 | 229 | 190.5 | 157 | 23.9 | 1.6 | 19 | 8 | 229 | 142.5 | 23 | 22 | F10/F12 | 100 |
| 5″ | 125 | 254 | 216 | 186 | 23.9 | 1.6 | 22 | 8 | 356 | 182 | 28 | 27 | F10/F12 | 160 |
| 6″ | 150 | 279 | 241.5 | 216 | 25.4 | 1.6 | 22 | 8 | 394 | 201 | 28 | 27 | F10/F12 | 270 |
| 8″ | 200 | 343 | 298.5 | 270 | 28.6 | 1.6 | 22 | 8 | 457 | 259 | 35 | 36 | F14 | 668 |
NOTE: 8” VALVE IS GEAR OP

| No. | Part Name | Material |
|---|---|---|
| 1 | BODY | CF8M |
| 2 | CAP | CF8M |
| 3 | BALL | CF8M |
| 4 | STEM | SUS 316 |
| 5 | SEAT | PTFE |
| 6 | GASKET | PTFE |
| 7 | THRUST WASHER | PTFE |
| 8 | PACKING | PTFE |
| 9 | GLAND RING | SUS 316 |
| 10 | BELLEVILLED DISC | ANSI 301 |
| 11 | O-RING | VITON |
| 12 | STEM NUT | SUS 304 |
| 13 | STUD BOLT | SUS 304 |
| 14 | HANDLE | SUS 304 |
| 15 | HANDLE SLEEVE | PLASTIC |
| 16 | STOP PIN | SUS 304 |
| 17 | LOCKING DEVICE | SUS 304 |
| 18 | HANDLE HEAD | CF8 |
| 19 | HANDLE BOLT | SUS 304 |
Applications
- Design and manufacture per ANSI B16.34
- Face-to-face dimensions per ANSI B16.10
- Flange connection dimensions per ANSI B16.5
- Testing per API 598
- Lever-operated or gear-operated
- Material: Stainless Steel 316 / A351 Gr CF8M
- Mounting pad per ISO 5211